| Hersteller | OE-Nummer |
|---|---|
| SKODA | 03C105209AC |
| SKODA | 03C105209BE |
| SKODA | 03C105209P |
| SKODA | 03C109158 |
| SKODA | 03C109158A |
| SKODA | 03C109469J |
| SKODA | 03C109469K |
| SKODA | 03C109507AH |
| SKODA | 03C109507BA |
| SKODA | 03C109507M |
| SKODA | 03C109509L |
| SKODA | 03C109509M |
| SKODA | 03C109509P |
| SKODA | 03C109571B |
| SKODA | 03C109571F |
| SKODA | 03E109511 |
| SKODA | N10441601 |
| SKODA | N90256201 |
| SKODA | N90256202 |
| SKODA | N91048601 |
| SKODA | N91097201 |
| VW | 03C105209AC |
| VW | 03C105209AM |
| VW | 03C105209BE |
| VW | 03C105209P |
| VW | 03C105229 |
| VW | 03C109158 |
| VW | 03C109158A |
| VW | 03C109469J |
| VW | 03C109469K |
| VW | 03C109507AH |
| VW | 03C109507BA |
| VW | 03C109507L |
| VW | 03C109507M |
| VW | 03C109509K |
| VW | 03C109509L |
| VW | 03C109509M |
| VW | 03C109509P |
| VW | 03C109571B |
| VW | 03C109571F |
| VW | 03E109511 |
| VW | N10441601 |
| VW | N10441602 |
| VW | N90256201 |
| VW | N90256202 |
| VW | N91048601 |
| VW | N91097201 |
| VW | N91103101 |
| Steuerkettensatz Hersteller | |
|---|---|
| FAI AutoParts | TCK87VVT |
| FAI AutoParts | TCK211VVT |
| FAI AutoParts | TCK211VVTNG |
| ET ENGINETEAM | RS0019 |
| TOPRAN | 116 217 |
| FARE SA | 12921 |
| MAGNETI MARELLI | 341500000580 |
| IJS GROUP | 40-1003VVT |
| IJS GROUP | 40-1122FK |
| TRICLO | 422160 |
| Borsehung | B16299 |
| Borsehung | B16300 |
| ET ENGINETEAM | RG0002 |
| ET ENGINETEAM | RS0048 |
| BGA | TC0109FK |
| BGA | TC0109VFK |
| BGA | TC2005FK |
| BGA | TC2005K |
| BGA | TC2005VFK |
| VAICO | V10-10010 |
| VAICO | V10-4408 |
| VAICO | V10-4517 |
| JP GROUP | 1112500910 |
| JP GROUP | 1112501010 |
| Metalcaucho | 06190 |
| STC | T406190 |
| LUCAS | LKTC211-15 |
| LUCAS | LKTC87-15 |
| LUCAS | LKTC87-17 |
| STARK | SKTCK-2240004 |
| RIDEX | 1389T0005 |
| STARK | SKTCK-2240006 |
| RIDEX | 1389T0007 |
| JP GROUP | 1112502810 |
| VAICO | V10-5595 |
| Metalcaucho | 58336 |
| STC | T458336 |
| AUTLOG | KT7019 |
| CAUTEX | 462614 |
| AIC | 57058Set |
| METZGER | 7490023 |
| METZGER | 7490030 |
| JAPANPARTS | KDK-0916V |
| ASHIKA | KCK0916V |
| CAUTEX | 752072 |
| JAPKO | KJK0916V |
| STARK | SKTCK-22440402 |
| RIDEX | 1389T2577 |
| RIDEX | 1389T2579 |
| STARK | SKTCK-22440426 |
| RIDEX | 1389T2601 |
| STARK | SKTCK-22440428 |
| RIDEX | 1389T2603 |
| AIC | 59771Set |
| JAPANPARTS | KDK-0909V |
| ASHIKA | KCK0909V |
| JAPKO | KJK0909V |
| RIDEX | 1389T2657 |
| RIDEX | 1389T2698 |
| ESEN SKV | 21SKV159 |
| ESEN SKV | 21SKV235 |
| VAICO | V10-10010-SP |
| ET ENGINETEAM | RS0048VR1 |
| ET ENGINETEAM | RS0049VR4 |
| Aslyx | AS-521182 |
| iwis Motorsysteme | 59771Set |
| ET ENGINETEAM | RS0048VR2 |
| ET ENGINETEAM | RS0049VR12 |
| ET ENGINETEAM | RS0049VR15 |
| ET ENGINETEAM | RS0049VR7 |
| BOGAP | A1220100 |
| at autoteile germany | at10734 |
| BGA | TC0177VFK |
| KOLBENSCHMIDT | 400540400003 |
| IAP QUALITY PARTS | 127-50062K |
| Frankberg | 5481FB0020986 |
| Frankberg | 5481FB0020987 |
| Frankberg | 5481FB0021083 |
| Frankberg | 5481FB0021085 |
| ET ENGINETEAM | RS0125 |
| BOGAP | A1328231 |
| ABAKUS | 142-01-513 |
| ABAKUS | 142-01-536 |
| FEBI BILSTEIN | 107994 |
| SWAG | 30 10 7994 |
| AIC | 59768Set |
| DOLZ | SKCA008V |
| DOLZ | SKCA008F |
| iwis Motorsysteme | 59768Set |
| at autoteile germany | at12641 |
| at autoteile germany | at12643 |
| at autoteile germany | at12646 |
| iwis Motorsysteme | 74633Set |
| AIC | 74633Set |
| BUGIAD | SET17 |
| BOGAP | A1328227 |
| METZGER | 7490034 |
| METZGER | 7490035 |
| METZGER | 7490036 |
| RIDEX | 1389T2644 |
| FEBI BILSTEIN | 40390 |
| SWAG | 30 94 0390 |
| FAI AutoParts | TCK87 |
| FAI AutoParts | TCK87WO |
| FEBI BILSTEIN | 40672 |
| SWAG | 30 94 0672 |
| FAI AutoParts | TCK221 |
| FAI AutoParts | TCK221NG |
| TOPRAN | 116 191 |
| HEPU | 21-0363 |
| METZGER | 7500007 |
| TRISCAN | 8650 29005 |
| Borsehung | B16296 |
| Borsehung | B16301 |
| Borsehung | B17991 |
| KM International | KCD225 |
| ET ENGINETEAM | RC0003 |
| ET ENGINETEAM | RS0045 |
| ET ENGINETEAM | RS0049 |
| BGA | TC0105K |
| VAICO | V10-4512 |
| MAPCO | 75801 |
| VAICO | V10-10010-BEK |
| JP GROUP | 1112501600 |
| Borsehung | B18475 |
| VAICO | V10-10015-BEK |
| STARK | SKTCK-2240005 |
| RIDEX | 1389T0006 |
| JAPANPARTS | KDK-0900 |
| VAICO | V10-10014-BEK |
| ASHIKA | KCK0900 |
| ASHIKA | KCK0907 |
| JAPKO | KJK0900 |
| JAPKO | KJK0907 |
| Borsehung | B18824 |
| ZZVF | ZV35K |
| FEBI BILSTEIN | 106306 |
| INA | 553 0351 10 |
| SWAG | 30 10 6306 |
| VAICO | V10-10014-SP |
| VAICO | V10-10014 |
| RIDEX | 1123T0003 |
| STARK | SKTCK-2240111 |
| RIDEX | 1389T0113 |
| ET ENGINETEAM | PM009800ET |
| ET ENGINETEAM | PM009800KS |
| Metalcaucho | 58320 |
| STC | T458320 |
| AUTLOG | KT1004 |
| Borsehung | B19229 |
| JAPANPARTS | KDK-0915 |
| ASHIKA | KCK0915 |
| OPEN PARTS | TCK6044.00 |
| JAPKO | KJK0915 |
| STARK | SKTCK-2240242 |
| RIDEX | 1389T0244 |
| STARK | SKTCK-2240250 |
| RIDEX | 1389T0252 |
| AIC | 58219Set |
| METZGER | 7490026 |
| CAUTEX | 752065 |
| SKF | VKML 81311 |
| VAICO | V10-10015 |
| AIC | 59001Set |
| AIC | 59007Set |
| AIC | 59011Set |
| AIC | 59102 |
| SKF | VKML 81007 |
| SKF | VKML 81311-1 |
| VAICO | V10-10015-SP |
| ET ENGINETEAM | RS0045VR1 |
| ET ENGINETEAM | RS0045VR2 |
| ET ENGINETEAM | RS0045VR3 |
| ET ENGINETEAM | RS0045VR4 |
| ET ENGINETEAM | RS0045VR5 |
| ET ENGINETEAM | RS0045VR6 |
| ET ENGINETEAM | RS0049VR1 |
| ET ENGINETEAM | RS0049VR2 |
| ET ENGINETEAM | RS0049VR3 |
| iwis Motorsysteme | 59001Set |
| iwis Motorsysteme | 59007Set |
| iwis Motorsysteme | 59011Set |
| ET ENGINETEAM | RS0049VR10 |
| ET ENGINETEAM | RS0049VR11 |
| ET ENGINETEAM | RS0049VR13 |
| ET ENGINETEAM | RS0049VR14 |
| ET ENGINETEAM | RS0049VR5 |
| ET ENGINETEAM | RS0049VR6 |
| ET ENGINETEAM | RS0049VR8 |
| ET ENGINETEAM | RS0049VR9 |
| DOLZ | SKCA011V |
| BOGAP | A1310101 |
| ET ENGINETEAM | RS0045VR7 |
| ET ENGINETEAM | RS0045VR8 |
| ET ENGINETEAM | RS0045VR9 |
| RUVILLE | 580133 |
| KAMOKA | 7001558 |
| KAMOKA | 7001709 |
| IAP QUALITY PARTS | 127-50030K |
| AUTOKIT | 03.89166K |
| ET ENGINETEAM | RS0045VR10 |
| ET ENGINETEAM | RS0045VR11 |
| RED-LINE | 30FT001 |
| BUGIAD | SET21 |
| JAPANPARTS | KDK0907JM |
| ABAKUS | 142-01-511 |
| ABAKUS | 142-01-626 |
| Frankberg | 5481FB0020984 |
| FAI AutoParts | TCK178 |
| FAI AutoParts | TCK178NG |
| FAI AutoParts | TCK200 |
| FAI AutoParts | TCK200WONG |
| FAI AutoParts | TCK210VVT |
| FAI AutoParts | TCK210VVTNG |
| FAI AutoParts | TCK210WONG |
| FAI AutoParts | TCK211WONG |
| FEBI BILSTEIN | 46792 |
| SWAG | 30 94 6792 |
| DAYCO | TCH1001 |
| FAI AutoParts | TCK178VVT |
| BUGIAD | BSP23138 |
| BUGIAD | BSP24577 |
| BUGIAD | SET01 |
| BUGIAD | SET02 |
| HEPU | 21-0381 |
| MAGNETI MARELLI | 341500000780 |
| IJS GROUP | 40-1003FK |
| IJS GROUP | 40-1003K |
| IJS GROUP | 40-1122K |
| BIRTH | 6120 |
| BGA | TC0105FK |
| BGA | TC0105VFK |
| BGA | TC0180FK |
| FAI AutoParts | TCK202NG |
| MAGNETI MARELLI | 341500000890 |
| MAGNETI MARELLI | 341500000900 |
| FEBI BILSTEIN | 102197 |
| FEBI BILSTEIN | 102423 |
| TRISCAN | 8650 29021 |
| TRISCAN | 8650 29022 |
| SWAG | 30 10 2197 |
| SWAG | 30 10 2423 |
| BIRTH | 6462 |
| JP GROUP | 1112501310 |
| AUTOMEGA | 210162210 |
| IJS GROUP | 40-1163FK |
| IJS GROUP | 40-1173FK |
| LUCAS | LKTC100 |
| LUCAS | LKTC178 |
| LUCAS | LKTC200 |
| LUCAS | LKTC210-15 |
| LUCAS | LKTC87 |
| MAPCO | 75802 |
| Borsehung | B18848 |
| INA | 559 0154 10 |
| INA | 559 0154 30 |
| INA | 558 0057 10 |
| STARK | SKTCK-2240030 |
| RIDEX | 1389T0031 |
| STARK | SKTCK-2240073 |
| RIDEX | 1389T0075 |
| FEBI BILSTEIN | 170331 |
| SWAG | 33 10 0163 |
| Metalcaucho | 58341 |
| Metalcaucho | 58344 |
| Metalcaucho | 58358 |
| STC | T458341 |
| STC | T458344 |
| STC | T458358 |
| motive | TCK82 |
| STARK | SKTCK-2240195 |
| RIDEX | 1389T0197 |
| STARK | SKTCK-2240255 |
| RIDEX | 1389T0257 |
| FEBI BILSTEIN | 171593 |
| FEBI BILSTEIN | 171596 |
| SWAG | 33 10 0961 |
| VAICO | V10-10026 |
| INA | 559 0154 31 |
| INA | 559 0199 10 |
| PartsTec | PTA114-0021 |
| PartsTec | PTA114-0160 |
| PartsTec | PTA114-0166 |
| PartsTec | PTA114-0231 |
| PartsTec | PTA114-0232 |
| AIC | 57466Set |
| AIC | 58222Set |
| FAI AutoParts | TCK405 |
| CAUTEX | 752077 |
| CAUTEX | 752080 |
| CAUTEX | 752093 |
| RIDEX | 1389T2566 |
| STARK | SKTCK-22440399 |
| RIDEX | 1389T2574 |
| RIDEX | 1389T2581 |
| SWAG | 33 10 0964 |
| JAPANPARTS | KDK-0905 |
| ASHIKA | KCK0905 |
| JAPKO | KJK0905 |
| AIC | 59000Set |
| FEBI BILSTEIN | 174393 |
| FEBI BILSTEIN | 174469 |
| SWAG | 33 10 2172 |
| SWAG | 33 10 2216 |
| PartsTec | PTA114-0426 |
| AIC | 59767Set |
| AIC | 59769Set |
| AIC | 59770Set |
| AIC | 59772Set |
| MAGNETI MARELLI | 341500001200 |
| MAGNETI MARELLI | 341500001210 |
| MAGNETI MARELLI | 341500001240 |
| RIDEX | 1389T2648 |
| RIDEX | 1389T2713 |
| HEPU | 21-0623 |
| ESEN SKV | 21SKV137 |
| ESEN SKV | 21SKV147 |
| ESEN SKV | 21SKV148 |
| ESEN SKV | 21SKV160 |
| ESEN SKV | 21SKV233 |
| ESEN SKV | 21SKV236 |
| iwis Motorsysteme | 59000Set |
| iwis Motorsysteme | 59767Set |
| iwis Motorsysteme | 59770Set |
| iwis Motorsysteme | 59772Set |
| BGA | TC0177FK |
| at autoteile germany | at12080 |
| at autoteile germany | at12639 |
| at autoteile germany | at12640 |
| at autoteile germany | at12642 |
| at autoteile germany | at12644 |
| at autoteile germany | at12645 |
| DOLZ | SKCA027V |
| iwis Motorsysteme | 73556Set |
| iwis Motorsysteme | 73566Set |
| AIC | 73556Set |
| AIC | 73566Set |
| INA | 559 0199 30 |
| KAMOKA | 7001623 |
| KAMOKA | 7001624 |
| INA | 559 0199 50 |
| KOLBENSCHMIDT | 400120400002 |
| IAP QUALITY PARTS | 127-50050K |
| SNR | KDC457.10 |
| SNR | KDC457.11 |
| SNR | KDC457.12 |
| SNR | KDC457.20 |
| SNR | KDC457.21 |
| FEBI BILSTEIN | 186429 |
| SWAG | 33 11 0394 |
| Frankberg | 5481FB0020983 |
| Frankberg | 5481FB0021084 |
| IAP QUALITY PARTS | 127-50044KC |
| INA | 559 0154 50 |
| INA | 559 0154 51 |
| KOLBENSCHMIDT | 400120400001 |
| BUGIAD | SET16 |
| ET ENGINETEAM | RS0126VR2 |
| BOGAP | A1328225 |
| BOGAP | A1328226 |
| BOGAP | A1328228 |
| BOGAP | A1328229 |
| BOGAP | A1328230 |
| INA | 559 0199 20 |
| INA | 559 1808 10 |
| INA | 559 1808 20 |
| INA | 559 1808 40 |
| INA | 559 1808 41 |
| INA | 559 1808 50 |
| INA | 559 1808 51 |
| KOLBENSCHMIDT | 400120500003 |
| KOLBENSCHMIDT | 400540500003 |
| ABAKUS | 142-01-523 |
| ABAKUS | 142-01-525 |
| ABAKUS | 142-01-548 |
| ABAKUS | 142-01-554 |
| Frankberg | 5481FB0020953 |
| FEBI BILSTEIN | 36085 |
| TOPRAN | 113 782 |
| SWAG | 30 93 6085 |
| Borsehung | B1G009 |
| ET ENGINETEAM | RL0002 |
| VAICO | V10-4514 |
| RIDEX | 1075T0049 |
| BOGAP | A1313104 |
| at autoteile germany | at12618 |
| INA | 552 0181 10 |
| BUGIAD | BSP24657 |
| VAICO | V10-10026-SP |
| FEBI BILSTEIN | 36484 |
| SWAG | 30 93 6484 |
| STARK | SKTTC-1330027 |
| RIDEX | 571T0028 |
| TOPRAN | 114 354 |
| INA | 551 0194 10 |
| BUGIAD | BSP23142 |
| AUTLOG | KT7010 |
| ET ENGINETEAM | RT0003 |
| VAICO | V10-4513 |
| JP GROUP | 1112600800 |
| AUTOMEGA | 210039710 |
| MAXGEAR | 54-1220 |
| FRECCIA | TK08-1096 |
| Borsehung | B18982 |
| Borsehung | B1T004 |
| RIDEX | 1389T2559 |
| SKF | VKML 81307 |
| BOGAP | A1312100 |
| at autoteile germany | at10711 |
| AIC | 74650Set |
| BOGAP | A1312120 |
| STARQ | SQ327-01121 |
| FEBI BILSTEIN | 174995 |
| SWAG | 33 10 2629 |
| BOGAP | A1328232 |
| BOGAP | A1328233 |
| ABAKUS | 142-01-579 |
| FEBI BILSTEIN | 36224 |
| SWAG | 30 93 6224 |
| Borsehung | B1G001 |
| VAICO | V10-4515 |
| JP GROUP | 1112650700 |
| STARK | SKTCG-5570036 |
| RIDEX | 1075T0036 |
| BOGAP | A1313106 |
| BOGAP | A1313118 |
| at autoteile germany | at10712 |
| TOPRAN | 113 595 |
| ET ENGINETEAM | RL0001 |
| INA | 555 0575 10 |
| VAICO | V10-4516 |
| TOPRAN | 116 644 |
| OPEN PARTS | TBK5163.11 |
| ESEN SKV | 21SKV234 |
| BOGAP | A1334100 |
| BOGAP | A1334106 |
| at autoteile germany | at10715 |
| at autoteile germany | at12592 |
| ET ENGINETEAM | RG0005 |
| HEPU | 21-0584 |
| STARK | SKCAD-4700049 |
| RIDEX | 4106C0050 |
| iwis Motorsysteme | 74736Set |
| AIC | 74736Set |
| BUGIAD | BSP24578 |
| BUGIAD | BSP24580 |
| FARE SA | 12920 |
| CAUTEX | 462410 |
| BGA | TC0410FK |
| BGA | TC0410K |
| BGA | TC0415FK |
| BGA | TC0415K |
| VAICO | V10-10030 |
| Metalcaucho | 06186 |
| STC | T406186 |
| FEBI BILSTEIN | 103705 |
| SWAG | 30 10 3705 |
| METZGER | 7490016 |
| METZGER | 7490018 |
| METZGER | 7490061 |
| METZGER | 7490062 |
| STORM QUALITY PARTS | KITC555009 |
| STORM QUALITY PARTS | KITC555014 |
| RIDEX | 1389T2673 |
| RIDEX | 1389T2720 |
| RUVILLE | 580077 |
| RUVILLE | 580086 |
| IAP QUALITY PARTS | 127-50082K |
| ET ENGINETEAM | BS0056 |
| IAP QUALITY PARTS | 127-50052K |
| TOPRAN | 120 989 |
| MAGNETI MARELLI | 341500000162 |
| BGA | TC9600FK |
| BGA | TC9600K |
| VAICO | V10-4803 |
| FRECCIA | TK08-1030 |
| ET ENGINETEAM | RS0074 |
| ET ENGINETEAM | RS0075 |
| URO Parts | 038103085 |
| ET ENGINETEAM | RS0086 |
| ET ENGINETEAM | RS0087 |
| STARK | SKTCK-22440432 |
| RIDEX | 1389T2607 |
| AIC | 59006Set |
| AIC | 59949Set |
| AIC | 59951Set |
| STORM QUALITY PARTS | KITC555034 |
| ESEN SKV | 21SKV153 |
| ESEN SKV | 21SKV155 |
| ESEN SKV | 21SKV177 |
| iwis Motorsysteme | 59006Set |
| iwis Motorsysteme | 59949Set |
| iwis Motorsysteme | 59951Set |
| ET ENGINETEAM | HL0138VR2 |
| ET ENGINETEAM | RS0074VR1 |
| ET ENGINETEAM | RS0075VR1 |
| ET ENGINETEAM | RS0086VR1 |
| ET ENGINETEAM | RS0087VR1 |
| IAP QUALITY PARTS | 127-50042K |
| FRECCIA | TK08-1213 |
| KOLBENSCHMIDT | 400120500004 |
| MAGNETI MARELLI | 341500001620 |
| MAGNETI MARELLI | 341500001660 |
| FEBI BILSTEIN | 106509 |
| Borsehung | B10634 |
| TOPRAN | 120 992 |




