| Hersteller | OE-Nummer |
|---|---|
| VW | 03C109158 |
| VW | 03C109158A |
| VW | 03C109158B |
| VW | 03C109469J |
| VW | 03C109469K |
| VW | 03C109469L |
| VW | 03C109509P |
| VW | 03E105209S |
| VW | 03E109507AE |
| VW | 03E109571D |
| VW | T10120 |
| VW | T10121 |
| VW | T10123 |
| Steuerkettensatz Hersteller | |
|---|---|
| FEBI BILSTEIN | 40390 |
| SWAG | 30 94 0390 |
| FAI AutoParts | TCK87 |
| FAI AutoParts | TCK87VVT |
| FAI AutoParts | TCK87WO |
| FEBI BILSTEIN | 40672 |
| SWAG | 30 94 0672 |
| FAI AutoParts | TCK221 |
| FAI AutoParts | TCK221NG |
| ET ENGINETEAM | RS0019 |
| TOPRAN | 116 191 |
| HEPU | 21-0363 |
| TRICLO | 422160 |
| METZGER | 7500007 |
| TRISCAN | 8650 29005 |
| Borsehung | B16296 |
| Borsehung | B16299 |
| Borsehung | B16300 |
| Borsehung | B16301 |
| Borsehung | B17991 |
| KM International | KCD225 |
| ET ENGINETEAM | RC0003 |
| ET ENGINETEAM | RS0045 |
| ET ENGINETEAM | RS0049 |
| BGA | TC0105K |
| VAICO | V10-10010 |
| VAICO | V10-4512 |
| MAPCO | 75801 |
| VAICO | V10-10010-BEK |
| JP GROUP | 1112501600 |
| Borsehung | B18475 |
| LUCAS | LKTC87-15 |
| LUCAS | LKTC87-17 |
| VAICO | V10-10015-BEK |
| STARK | SKTCK-2240005 |
| RIDEX | 1389T0006 |
| STARK | SKTCK-2240006 |
| RIDEX | 1389T0007 |
| JAPANPARTS | KDK-0900 |
| VAICO | V10-10014-BEK |
| ASHIKA | KCK0900 |
| ASHIKA | KCK0907 |
| JAPKO | KJK0900 |
| JAPKO | KJK0907 |
| Borsehung | B18824 |
| ZZVF | ZV35K |
| FEBI BILSTEIN | 106306 |
| INA | 553 0351 10 |
| SWAG | 30 10 6306 |
| VAICO | V10-10014-SP |
| VAICO | V10-10014 |
| RIDEX | 1123T0003 |
| STARK | SKTCK-2240111 |
| RIDEX | 1389T0113 |
| ET ENGINETEAM | PM009800ET |
| ET ENGINETEAM | PM009800KS |
| Metalcaucho | 58320 |
| STC | T458320 |
| AUTLOG | KT1004 |
| Borsehung | B19229 |
| JAPANPARTS | KDK-0915 |
| ASHIKA | KCK0915 |
| OPEN PARTS | TCK6044.00 |
| JAPKO | KJK0915 |
| STARK | SKTCK-2240242 |
| RIDEX | 1389T0244 |
| STARK | SKTCK-2240250 |
| RIDEX | 1389T0252 |
| AIC | 58219Set |
| METZGER | 7490023 |
| METZGER | 7490026 |
| METZGER | 7490030 |
| METZGER | 7490034 |
| METZGER | 7490035 |
| METZGER | 7490036 |
| JAPANPARTS | KDK-0916V |
| ASHIKA | KCK0916V |
| CAUTEX | 752065 |
| JAPKO | KJK0916V |
| SKF | VKML 81311 |
| VAICO | V10-10015 |
| AIC | 59001Set |
| AIC | 59007Set |
| AIC | 59011Set |
| AIC | 59102 |
| AIC | 59771Set |
| JAPANPARTS | KDK-0909V |
| ASHIKA | KCK0909V |
| JAPKO | KJK0909V |
| RIDEX | 1389T2644 |
| RIDEX | 1389T2657 |
| DOLZ | SKCA008V |
| SKF | VKML 81007 |
| SKF | VKML 81311-1 |
| DOLZ | SKCA008F |
| VAICO | V10-10010-SP |
| VAICO | V10-10015-SP |
| ET ENGINETEAM | RS0045VR1 |
| ET ENGINETEAM | RS0045VR2 |
| ET ENGINETEAM | RS0045VR3 |
| ET ENGINETEAM | RS0045VR4 |
| ET ENGINETEAM | RS0045VR5 |
| ET ENGINETEAM | RS0045VR6 |
| ET ENGINETEAM | RS0049VR1 |
| ET ENGINETEAM | RS0049VR2 |
| ET ENGINETEAM | RS0049VR3 |
| ET ENGINETEAM | RS0049VR4 |
| iwis Motorsysteme | 59001Set |
| iwis Motorsysteme | 59007Set |
| iwis Motorsysteme | 59011Set |
| iwis Motorsysteme | 59771Set |
| ET ENGINETEAM | RS0049VR10 |
| ET ENGINETEAM | RS0049VR11 |
| ET ENGINETEAM | RS0049VR12 |
| ET ENGINETEAM | RS0049VR13 |
| ET ENGINETEAM | RS0049VR14 |
| ET ENGINETEAM | RS0049VR15 |
| ET ENGINETEAM | RS0049VR5 |
| ET ENGINETEAM | RS0049VR6 |
| ET ENGINETEAM | RS0049VR7 |
| ET ENGINETEAM | RS0049VR8 |
| ET ENGINETEAM | RS0049VR9 |
| DOLZ | SKCA011V |
| BOGAP | A1310101 |
| ET ENGINETEAM | RS0045VR7 |
| ET ENGINETEAM | RS0045VR8 |
| ET ENGINETEAM | RS0045VR9 |
| RUVILLE | 580133 |
| KAMOKA | 7001558 |
| KAMOKA | 7001709 |
| IAP QUALITY PARTS | 127-50030K |
| AUTOKIT | 03.89166K |
| ET ENGINETEAM | RS0045VR10 |
| ET ENGINETEAM | RS0045VR11 |
| RED-LINE | 30FT001 |
| BUGIAD | SET17 |
| BUGIAD | SET21 |
| JAPANPARTS | KDK0907JM |
| ABAKUS | 142-01-511 |
| ABAKUS | 142-01-536 |
| ABAKUS | 142-01-626 |
| Frankberg | 5481FB0020984 |
| FAI AutoParts | TCK178 |
| FAI AutoParts | TCK178NG |
| FAI AutoParts | TCK200 |
| FAI AutoParts | TCK200WONG |
| FAI AutoParts | TCK210VVT |
| FAI AutoParts | TCK210VVTNG |
| FAI AutoParts | TCK210WONG |
| FAI AutoParts | TCK211WONG |
| FEBI BILSTEIN | 46792 |
| SWAG | 30 94 6792 |
| DAYCO | TCH1001 |
| FAI AutoParts | TCK178VVT |
| FAI AutoParts | TCK211VVT |
| FAI AutoParts | TCK211VVTNG |
| BUGIAD | BSP23138 |
| BUGIAD | BSP24577 |
| BUGIAD | SET01 |
| BUGIAD | SET02 |
| FARE SA | 12921 |
| HEPU | 21-0381 |
| MAGNETI MARELLI | 341500000580 |
| MAGNETI MARELLI | 341500000780 |
| IJS GROUP | 40-1003FK |
| IJS GROUP | 40-1003K |
| IJS GROUP | 40-1003VVT |
| IJS GROUP | 40-1122FK |
| IJS GROUP | 40-1122K |
| BIRTH | 6120 |
| BGA | TC0105FK |
| BGA | TC0105VFK |
| BGA | TC0109FK |
| BGA | TC0109VFK |
| BGA | TC0180FK |
| BGA | TC2005FK |
| BGA | TC2005K |
| BGA | TC2005VFK |
| FAI AutoParts | TCK202NG |
| VAICO | V10-4408 |
| MAGNETI MARELLI | 341500000890 |
| MAGNETI MARELLI | 341500000900 |
| FEBI BILSTEIN | 102197 |
| FEBI BILSTEIN | 102423 |
| TRISCAN | 8650 29021 |
| TRISCAN | 8650 29022 |
| SWAG | 30 10 2197 |
| SWAG | 30 10 2423 |
| BIRTH | 6462 |
| JP GROUP | 1112500910 |
| JP GROUP | 1112501010 |
| JP GROUP | 1112501310 |
| AUTOMEGA | 210162210 |
| Metalcaucho | 06190 |
| STC | T406190 |
| IJS GROUP | 40-1163FK |
| IJS GROUP | 40-1173FK |
| LUCAS | LKTC100 |
| LUCAS | LKTC178 |
| LUCAS | LKTC200 |
| LUCAS | LKTC210-15 |
| LUCAS | LKTC211-15 |
| LUCAS | LKTC87 |
| STARK | SKTCK-2240004 |
| RIDEX | 1389T0005 |
| JP GROUP | 1112502810 |
| MAPCO | 75802 |
| Borsehung | B18848 |
| INA | 559 0154 10 |
| FEBI BILSTEIN | 107994 |
| INA | 559 0154 30 |
| VAICO | V10-5595 |
| INA | 558 0057 10 |
| STARK | SKTCK-2240030 |
| RIDEX | 1389T0031 |
| STARK | SKTCK-2240073 |
| RIDEX | 1389T0075 |
| FEBI BILSTEIN | 170331 |
| SWAG | 30 10 7994 |
| SWAG | 33 10 0163 |
| Metalcaucho | 58336 |
| Metalcaucho | 58341 |
| Metalcaucho | 58344 |
| Metalcaucho | 58358 |
| STC | T458336 |
| STC | T458341 |
| STC | T458344 |
| STC | T458358 |
| motive | TCK82 |
| CAUTEX | 462614 |
| STARK | SKTCK-2240195 |
| RIDEX | 1389T0197 |
| STARK | SKTCK-2240255 |
| RIDEX | 1389T0257 |
| FEBI BILSTEIN | 171593 |
| FEBI BILSTEIN | 171596 |
| SWAG | 33 10 0961 |
| VAICO | V10-10026 |
| INA | 559 0154 31 |
| INA | 559 0199 10 |
| PartsTec | PTA114-0021 |
| PartsTec | PTA114-0160 |
| PartsTec | PTA114-0166 |
| PartsTec | PTA114-0231 |
| PartsTec | PTA114-0232 |
| AIC | 57058Set |
| AIC | 57466Set |
| AIC | 58222Set |
| FAI AutoParts | TCK405 |
| CAUTEX | 752072 |
| CAUTEX | 752077 |
| CAUTEX | 752080 |
| CAUTEX | 752093 |
| RIDEX | 1389T2566 |
| STARK | SKTCK-22440399 |
| RIDEX | 1389T2574 |
| STARK | SKTCK-22440402 |
| RIDEX | 1389T2577 |
| RIDEX | 1389T2579 |
| RIDEX | 1389T2581 |
| STARK | SKTCK-22440426 |
| RIDEX | 1389T2601 |
| STARK | SKTCK-22440428 |
| RIDEX | 1389T2603 |
| SWAG | 33 10 0964 |
| JAPANPARTS | KDK-0905 |
| ASHIKA | KCK0905 |
| JAPKO | KJK0905 |
| AIC | 59000Set |
| FEBI BILSTEIN | 174393 |
| FEBI BILSTEIN | 174469 |
| SWAG | 33 10 2172 |
| SWAG | 33 10 2216 |
| PartsTec | PTA114-0426 |
| AIC | 59767Set |
| AIC | 59768Set |
| AIC | 59769Set |
| AIC | 59770Set |
| AIC | 59772Set |
| MAGNETI MARELLI | 341500001200 |
| MAGNETI MARELLI | 341500001210 |
| MAGNETI MARELLI | 341500001240 |
| RIDEX | 1389T2648 |
| RIDEX | 1389T2698 |
| RIDEX | 1389T2713 |
| HEPU | 21-0623 |
| ESEN SKV | 21SKV137 |
| ESEN SKV | 21SKV147 |
| ESEN SKV | 21SKV148 |
| ESEN SKV | 21SKV159 |
| ESEN SKV | 21SKV160 |
| ESEN SKV | 21SKV233 |
| ESEN SKV | 21SKV235 |
| ESEN SKV | 21SKV236 |
| Aslyx | AS-521182 |
| iwis Motorsysteme | 59000Set |
| iwis Motorsysteme | 59767Set |
| iwis Motorsysteme | 59768Set |
| iwis Motorsysteme | 59770Set |
| iwis Motorsysteme | 59772Set |
| BGA | TC0177FK |
| at autoteile germany | at12080 |
| at autoteile germany | at12639 |
| at autoteile germany | at12640 |
| at autoteile germany | at12641 |
| at autoteile germany | at12642 |
| at autoteile germany | at12643 |
| at autoteile germany | at12644 |
| at autoteile germany | at12645 |
| at autoteile germany | at12646 |
| DOLZ | SKCA027V |
| BGA | TC0177VFK |
| iwis Motorsysteme | 73556Set |
| iwis Motorsysteme | 73566Set |
| AIC | 73556Set |
| AIC | 73566Set |
| INA | 559 0199 30 |
| KOLBENSCHMIDT | 400540400003 |
| KAMOKA | 7001623 |
| KAMOKA | 7001624 |
| INA | 559 0199 50 |
| KOLBENSCHMIDT | 400120400002 |
| iwis Motorsysteme | 74633Set |
| IAP QUALITY PARTS | 127-50050K |
| IAP QUALITY PARTS | 127-50062K |
| AIC | 74633Set |
| SNR | KDC457.10 |
| SNR | KDC457.11 |
| SNR | KDC457.12 |
| SNR | KDC457.20 |
| SNR | KDC457.21 |
| FEBI BILSTEIN | 186429 |
| SWAG | 33 11 0394 |
| Frankberg | 5481FB0020983 |
| Frankberg | 5481FB0020986 |
| Frankberg | 5481FB0021083 |
| Frankberg | 5481FB0021084 |
| Frankberg | 5481FB0021085 |
| IAP QUALITY PARTS | 127-50044KC |
| INA | 559 0154 50 |
| INA | 559 0154 51 |
| KOLBENSCHMIDT | 400120400001 |
| BUGIAD | SET16 |
| ET ENGINETEAM | RS0125 |
| ET ENGINETEAM | RS0126VR2 |
| BOGAP | A1328225 |
| BOGAP | A1328226 |
| BOGAP | A1328227 |
| BOGAP | A1328228 |
| BOGAP | A1328229 |
| BOGAP | A1328230 |
| BOGAP | A1328231 |
| INA | 559 0199 20 |
| INA | 559 1808 10 |
| INA | 559 1808 20 |
| INA | 559 1808 40 |
| INA | 559 1808 41 |
| INA | 559 1808 50 |
| INA | 559 1808 51 |
| KOLBENSCHMIDT | 400120500003 |
| KOLBENSCHMIDT | 400540500003 |
| ABAKUS | 142-01-513 |
| ABAKUS | 142-01-523 |
| ABAKUS | 142-01-525 |
| ABAKUS | 142-01-548 |
| ABAKUS | 142-01-554 |
| Frankberg | 5481FB0020953 |
| FEBI BILSTEIN | 36085 |
| TOPRAN | 113 782 |
| SWAG | 30 93 6085 |
| Borsehung | B1G009 |
| ET ENGINETEAM | RL0002 |
| VAICO | V10-4514 |
| RIDEX | 1075T0049 |
| BOGAP | A1313104 |
| at autoteile germany | at12618 |
| INA | 552 0181 10 |
| BUGIAD | BSP24657 |
| VAICO | V10-10026-SP |
| FEBI BILSTEIN | 36224 |
| TOPRAN | 113 595 |
| SWAG | 30 93 6224 |
| INA | 555 0575 10 |
| Borsehung | B1G001 |
| ET ENGINETEAM | RL0001 |
| VAICO | V10-4515 |
| JP GROUP | 1112650700 |
| STARK | SKTCG-5570036 |
| RIDEX | 1075T0036 |
| BOGAP | A1313106 |
| BOGAP | A1313118 |
| at autoteile germany | at10712 |
| BOGAP | A1328233 |
| OPEN PARTS | TCK6004.01 |
| OPEN PARTS | TBK5163.11 |
| AUTLOG | KT7042 |
| STORM QUALITY PARTS | KITC555014 |
| ET ENGINETEAM | RG0024 |
| VAICO | V10-4532 |
| FEBI BILSTEIN | 100671 |
| TOPRAN | 115 869 |
| Borsehung | B1T003 |
| STELLOX | 03-41143-SX |
| INA | 551 0289 10 |
| RIDEX | 571T0090 |
| HAZET | 2588-1/4 |
| KS TOOLS | 400.0828 |
| GEDORE | KL-0280-108 KB |
| GEDORE | KL-0280-1081 B |
| BGS | 8155 |
| LASER TOOLS | 4083 |
| BGS | 8158 |
| KS TOOLS | BT597000 |
| KS TOOLS | BT597800 |
| SW-Stahl | 26054L |
| SW-Stahl | 26057L |
| KS TOOLS | BT597802 |
| ET ENGINETEAM | HP0024 |
| SW-Stahl | 26354L |
| SW-Stahl | 26354L-2 |
| BGS | 8140 |
| SW-Stahl | 26383L |
| SONIC | 4880194 |
| SONIC | 829070 |
| NEO TOOLS | 11-304 |
| ZUP HP | 911 500 00 |
| KS TOOLS | 400.0827 |
| GEDORE | KL-0280-1083 A |
| SW-Stahl | 26057L-5 |
| SW-Stahl | 26354L-3 |
| SONIC | 4880193 |
| HAZET | 2588-15 |
| KS TOOLS | 400.0826 |
| GEDORE | KL-0280-1082 B |
| KS TOOLS | BT595800 |
| SW-Stahl | 26057L-4 |
| SW-Stahl | 26354L-1 |
| SONIC | 4880192 |
| Weber Tools | WT-2005-01 |




