| Hersteller | OE-Nummer |
|---|---|
| AUDI | 026121010 |
| FORD | 1036188 |
| FORD | 1124693 |
| FORD | 1212732 |
| FORD | 1M218501BA |
| IKARUS | VKPA81410 |
| VW | 026121010C |
| VW | 026121010F |
| VW | 037121004A |
| VW | 037121010 |
| VW | 037121010A |
| VW | 037121010B |
| VW | 037121010C |
| VW | 068121010A |
| Wasserpumpe Hersteller | |
|---|---|
| HELLA | 8MP 376 800-051 |
| VALEO | 506666 |
| VALEO | 506667 |
| RUVILLE | 56521 |
| RUVILLE | 65430G |
| SKF | VKPA 81410 |
| QUINTON HAZELL | QCP4453BH |
| MAGNETI MARELLI | 350982080000 |
| MAGNETI MARELLI | 352316171162 |
| BUGATTI | PA0319C |
| MAPCO | 21719 |
| MEYLE | 113 012 0008 |
| VAICO | V10-50013 |
| HEPU | P513 |
| HEPU | PK05130 |
| HEPU | PK05131 |
| HEPU | PK05132 |
| GK | 980151 |
| GK | K980151B |
| GK | K980151C |
| AIRTEX | 1609 |
| AIRTEX | 1610 |
| KRAFT | 1500040 |
| THERMOTEC | D1W031TT |
| SKF | VKMC 31051-2 |
| HEPU | PK05133 |
| SKF | VKMC 31028 |
| TOPRAN | 100 715 |
| SKF | VKMC 31030 |
| NK | 10847044 |
| TRISCAN | 8600 29003 |
| HEPU | P513S |
| OPTIMAL | AQ-1041 |
| OPTIMAL | AQ-1042 |
| METELLI | 24-0579 |
| GK | 980151S |
| GK | K980151G |
| GK | K980151H |
| DOLZ | A151 |
| DOLZ | A161 |
| AQUAPLUS | 85-1895 |
| DOLZ | A151RS |
| DOLZ | A161RS |
| GRAF | PA579 |
| STARK | SKWP-0520002 |
| HELLA | 8MP 376 800-054 |
| VAICO | V10-50085 |
| RIDEX | 1260W0003 |
| Saleri SIL | PA460 |
| Saleri SIL | PA460S |
| Saleri SIL | PA521 |
| Saleri SIL | PA521S |
| JP GROUP | 1114100600 |
| JP GROUP | 1114104100 |
| SASIC | 9001285 |
| HEPU | PK05134 |
| HEPU | PK05135 |
| HEPU | PK05136 |
| HEPU | PK05137 |
| HEPU | PK05138 |
| HEPU | PK05139 |
| URO Parts | 037121010C |
| TRUCKTEC AUTOMOTIVE | 07.19.041 |
| AUTOMEGA | 160020910 |
| AUTOMEGA | 160039010 |
| CAR | 330549 |
| MAGNETI MARELLI | 350982000000 |
| STELLOX | 4512-0001-SX |
| STELLOX | 4512-0004-SX |
| MAXGEAR | 47-0083 |
| KOLBENSCHMIDT | 50005151 |
| INA | 538 0340 10 |
| AKS DASIS | 785731N |
| HELLA | 8MP 376 800-184 |
| DENCKERMANN | A310025P |
| DENCKERMANN | A310186P |
| BORG & BECK | BWP1696 |
| BGA | CP2696 |
| FIRST LINE | FWP1696 |
| KEY PARTS | KCP1696 |
| BUGATTI | PA10161 |
| PROCODIS FRANCE | PE3006 |
| MOTAQUIP | VWP470 |
| OPEN PARTS | WAP8037.10 |
| LPR | WP0079R |
| LPR | WP0379 |
| CONTITECH | WPS3015 |
| STARK | SKWPT-0750215 |
| RIDEX | 3096W0216 |
| KAMOKA | T0043 |
| CONTITECH | 6PK1045WP2 |
| CONTITECH | 6PK1145WP3 |
| CONTITECH | 6PK1153WP1 |
| CONTITECH | 6PK976WP1 |
| GATES | WP0218 |
| HEPU | PK051210 |
| HEPU | PK05127 |
| HEPU | PK05128 |
| HEPU | PK051310 |
| HEPU | PK051311 |
| PIERBURG | 7.07152.46.0 |
| AP XENERGY | X205490 |
| ASHIKA | 35-00-0934 |
| JAPKO | 350934 |
| NTY | CPW-VW-031 |
| AISIN | WE-VW45 |
| MAHLE | CP 9 000P |
| RIDEX | 4172P0064 |
| STARK | SKPRB-51660065 |
| RIDEX | 4172P0066 |
| STARK | SKWPT-0750377 |
| RIDEX | 3096W0378 |
| AKS DASIS | 570003N |
| AKS DASIS | 570004N |
| AKS DASIS | 570008N |
| AKS DASIS | 570009N |
| STARK | SKPRB-51660075 |
| RIDEX | 4172P0076 |
| STARK | SKPRB-51660079 |
| RIDEX | 4172P0080 |
| LUCAS | LWP0887 |
| LUCAS | LWP1138 |
| INA | 530 0377 32 |
| RIDEX PLUS | 1260W0003P |
| RUVILLE | 56460 |
| RUVILLE | 56521S |
| Dr!ve+ | DP2310.10.009 |
| PREXAparts | P113016 |
| STARK | SKWPT-0750577 |
| RIDEX | 3096W0578 |
| STARK | SKWPT-0750657 |
| RIDEX | 3096W0658 |
| TRISCAN | 8600 29812 |
| HEPU | P512S |
| OPTIMAL | AQ-1032 |
| JP GROUP | 1114104109 |
| GK | 980148S |
| BORG & BECK | BWP1113 |
| DAYCO | DP306 |
| FIRST LINE | FWP1113 |
| KEY PARTS | KCP1113 |
| PROCODIS FRANCE | PE3001 |
| STATIM | W.040 |
| FAI AutoParts | WP3193BH |
| KAMOKA | T0044 |
| FEBI BILSTEIN | 01287 |
| SWAG | 32 15 0006 |
| AIC | 51071 |
| AUTOMEGA | 160038310 |
| COMLINE | EWP086 |
| MOTAQUIP | VWP683 |
| AQUAPLUS | 85-1890 |
| BGA | CP2280 |
| FAI AutoParts | WP3193 |
| VIKA | 11210102201 |
| IAP QUALITY PARTS | 150-50045 |
| JPN | 10C9080-JPN |
| IAP QUALITY PARTS | 150-50031 |
| SKF | VKPC 81410 |
| MAGNETI MARELLI | 350981522000 |
| MAGNETI MARELLI | 352316171161 |
| VAICO | V10-50016 |
| VAICO | V10-50045 |
| METELLI | 24-1105 |
| GRAF | PA1105 |
| KOLBENSCHMIDT | 50005148 |
| BORG & BECK | BWP2075 |
| Saleri SIL | PA521SM |
| OPEN PARTS | WAP8037.00 |
| AP XENERGY | X205822 |
| ENERGY | GPW1004 |
| SRLine | S10-144 |
| HEPU | P512 |
| GK | 980148 |
| HEPU | PK05121 |
| HEPU | PK05123 |
| GK | K980148B |
| GK | K980148C |
| GK | K980148D |
| GK | K980148F |
| STARK | SKWP-0520001 |
| RIDEX | 1260W0002 |
| HEPU | PK05120 |
| HEPU | PK05122 |
| HEPU | PK05126 |
| HEPU | PK05124 |
| HEPU | PK05125 |
| MASTER-SPORT | 512-WP-PCS-MS |
| STARK | SKWPT-0750171 |
| RIDEX | 3096W0172 |
| STARK | SKWPT-0750172 |
| RIDEX | 3096W0173 |
| STARK | SKWPT-0750209 |
| RIDEX | 3096W0210 |
| GEBA | 3000 |
| HEPU | PK051211 |
| NTY | CPW-VW-017 |
| STARK | SKWPT-0750243 |
| RIDEX | 3096W0244 |
| STARK | SKWPT-0750326 |
| RIDEX | 3096W0327 |
| STARK | SKWPT-0750363 |
| RIDEX | 3096W0364 |
| MTR | 12135793 |
| RIDEX PLUS | 1260W0002P |
| MASTER-SPORT | 512/1-WP-PCS-MS |
| STARK | SKWPT-0750596 |
| RIDEX | 3096W0597 |
| STARK | SKWPT-0750597 |
| RIDEX | 3096W0598 |
| STARK | SKWPT-0750608 |
| RIDEX | 3096W0609 |
| STARK | SKWPT-0750656 |
| RIDEX | 3096W0657 |
| MAPCO | 21713 |




